COMMUNITY INFORMATION > COST OF LIVING

The national average cost for each index area is 100, and the indexes for each place are then calculated based upon their relation to that average.

City Composit Index Utilitites Index Misc Goods & Services
  Portland, OR   111.9   102.8   111.7
  Riverside City, CA   109.4   117.4   113.0
  Albuquerque, NM   106.3   113.2   101.6
  Bellingham, WA   105.9   98.1   107.5
  Las Vegas, NV   105.6   100.7   107.8
  Denver, CO   105.2   94.9   100.6
  Reno-Sparks, NV   104.5   102.5   102.3
  Salt Lake City, UT   102.7   92.5   107.7
  Spokane, WA   102.1   83.9   104.7
  National Average   100.0   100.0   100.0
  Colorado Springs, CO   99.0   80.5   98.5
  Phoenix, AZ   97.2   91.1   102.0
  Raleigh, NC   96.7   98.1   97.5
  Dallas, TX   96.0   89.4   100.4

 

Source: American Chamber of Commerce Researchers Association Q3 - 2003

 

     
 

 

 
     
 

 

BENEFITS OF REGISTERING

All Addresses
Search by school district
Search by zip code
Multiple views
More property details
Special offers / discounts

 

 

 

 
     
 
HOME | BUYING | SELLING | COMMUNITY | OFFERS | REGISTER | TERMS OF USE
Homes For Sale, Colorado Springs Real Estate